<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping Track Of Online Earning with Excel Spreadsheet</title>
	<atom:link href="http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/</link>
	<description>Web Building for Internet Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-815</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 26 Sep 2005 11:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-815</guid>
		<description>Hi Kidino...

Love what you&#039;re doing.

How can I learn to do nice looking headers
for my sites like you do?

Is there a tutorial that shows step-by-step how
to create one from scratch?

I have little design skills--but want to learn more
to create niche-headers for whatever product I&#039;m
planning to sell.

Where can I learn to do what you do?

Any and all help will be greatly appreciated..

Jay Ortega
ortegapub4@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi Kidino&#8230;</p>
<p>Love what you&#8217;re doing.</p>
<p>How can I learn to do nice looking headers<br />
for my sites like you do?</p>
<p>Is there a tutorial that shows step-by-step how<br />
to create one from scratch?</p>
<p>I have little design skills&#8211;but want to learn more<br />
to create niche-headers for whatever product I&#8217;m<br />
planning to sell.</p>
<p>Where can I learn to do what you do?</p>
<p>Any and all help will be greatly appreciated..</p>
<p>Jay Ortega<br />
<a href="mailto:ortegapub4@yahoo.com">ortegapub4@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kord</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-800</link>
		<dc:creator>kord</dc:creator>
		<pubDate>Fri, 23 Sep 2005 01:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-800</guid>
		<description>Dino,

Good man...and hope ull be a great local player

think local act global</description>
		<content:encoded><![CDATA[<p>Dino,</p>
<p>Good man&#8230;and hope ull be a great local player</p>
<p>think local act global</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToonChooi of HotNicheKeywords.com</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-799</link>
		<dc:creator>ToonChooi of HotNicheKeywords.com</dc:creator>
		<pubDate>Thu, 22 Sep 2005 08:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-799</guid>
		<description>Hi Kidino
Nice tracking tool.  Actually I have been using the my own excel form to track my earning for the last 1 year and it did help me.

ToonChooi
http://www.HotNicheKeywords.com</description>
		<content:encoded><![CDATA[<p>Hi Kidino<br />
Nice tracking tool.  Actually I have been using the my own excel form to track my earning for the last 1 year and it did help me.</p>
<p>ToonChooi<br />
<a href="http://www.HotNicheKeywords.com" rel="nofollow">http://www.HotNicheKeywords.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://your-credit-score-n-you.blogspot.com/</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-797</link>
		<dc:creator>http://your-credit-score-n-you.blogspot.com/</dc:creator>
		<pubDate>Thu, 22 Sep 2005 05:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-797</guid>
		<description>Hi Kidino,

Thanks for the excellent tool.

I plan to use your tool and combining with Lynn&#039;s White Board.

I think that would be a killer combination.

Thanks Kidino.

Sincerely,
Johncy Edward
http://your-credit-score-n-you.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Hi Kidino,</p>
<p>Thanks for the excellent tool.</p>
<p>I plan to use your tool and combining with Lynn&#8217;s White Board.</p>
<p>I think that would be a killer combination.</p>
<p>Thanks Kidino.</p>
<p>Sincerely,<br />
Johncy Edward<br />
<a href="http://your-credit-score-n-you.blogspot.com/" rel="nofollow">http://your-credit-score-n-you.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayman</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-685</link>
		<dc:creator>rayman</dc:creator>
		<pubDate>Thu, 08 Sep 2005 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-685</guid>
		<description>Thanks kiddo, I will check it out.  It looks like I will have to learn to work excel after all.  Hey check out my new website above.</description>
		<content:encoded><![CDATA[<p>Thanks kiddo, I will check it out.  It looks like I will have to learn to work excel after all.  Hey check out my new website above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-658</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Tue, 06 Sep 2005 23:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-658</guid>
		<description>Great tool! Thanks Kidino, I plan on using it right away.
Lorraine
writetouch4U.blogspot.com</description>
		<content:encoded><![CDATA[<p>Great tool! Thanks Kidino, I plan on using it right away.<br />
Lorraine<br />
writetouch4U.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Titchmarsh</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-656</link>
		<dc:creator>Doug Titchmarsh</dc:creator>
		<pubDate>Tue, 06 Sep 2005 16:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-656</guid>
		<description>Hey Kidino, this is one of those things I just never get round to. It&#039;s always on the list to be done tomorrow. This might be the kick in the butt I need to get started tracking the income at least, if not the outgoings too.

Doug</description>
		<content:encoded><![CDATA[<p>Hey Kidino, this is one of those things I just never get round to. It&#8217;s always on the list to be done tomorrow. This might be the kick in the butt I need to get started tracking the income at least, if not the outgoings too.</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Burkhart</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-652</link>
		<dc:creator>Tammy Burkhart</dc:creator>
		<pubDate>Tue, 06 Sep 2005 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-652</guid>
		<description>This is so great!  I wish I knew how to make spreadsheets like this!  I&#039;ve needed something like this for so long!  Thank you so much!  I always look forward to things from you, cause they are so helpful to us</description>
		<content:encoded><![CDATA[<p>This is so great!  I wish I knew how to make spreadsheets like this!  I&#8217;ve needed something like this for so long!  Thank you so much!  I always look forward to things from you, cause they are so helpful to us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Terry</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-651</link>
		<dc:creator>Lynn Terry</dc:creator>
		<pubDate>Tue, 06 Sep 2005 11:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-651</guid>
		<description>Hi Kidino,

Got your newsletter and enjoyed it, as usual! Great topic :-)

I&#039;ve been tracking my commissions (and other income streams) on a daily basis for almost 2 years now... and have to agree that it&#039;s a great system for staying on track, setting and achieving goals - and even as a daily motivator!

I use a large whiteboard over my desk, which keeps things in front of me (I call it &quot;the money board&quot; hehe). I also document monthly earnings from specific sources so that I can look at several months at a time or go back to note increases/decreases. I&#039;ll have to check out your spreadsheet and see if I can work that in - thanks for offering it!</description>
		<content:encoded><![CDATA[<p>Hi Kidino,</p>
<p>Got your newsletter and enjoyed it, as usual! Great topic :-)</p>
<p>I&#8217;ve been tracking my commissions (and other income streams) on a daily basis for almost 2 years now&#8230; and have to agree that it&#8217;s a great system for staying on track, setting and achieving goals &#8211; and even as a daily motivator!</p>
<p>I use a large whiteboard over my desk, which keeps things in front of me (I call it &#8220;the money board&#8221; hehe). I also document monthly earnings from specific sources so that I can look at several months at a time or go back to note increases/decreases. I&#8217;ll have to check out your spreadsheet and see if I can work that in &#8211; thanks for offering it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-650</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 06 Sep 2005 11:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-650</guid>
		<description>Thanks Kidino


        For the spreadsheet. This is just the kind of help that many of us 
need. Overlooked by so many online marketer&#039;s in their push to sell,sell
sell.</description>
		<content:encoded><![CDATA[<p>Thanks Kidino</p>
<p>        For the spreadsheet. This is just the kind of help that many of us<br />
need. Overlooked by so many online marketer&#8217;s in their push to sell,sell<br />
sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-649</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 06 Sep 2005 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-649</guid>
		<description>So simple, but how many of us do it?
More important, how many have the discipline to keep at it?</description>
		<content:encoded><![CDATA[<p>So simple, but how many of us do it?<br />
More important, how many have the discipline to keep at it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashrufzz</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-648</link>
		<dc:creator>Ashrufzz</dc:creator>
		<pubDate>Tue, 06 Sep 2005 09:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-648</guid>
		<description>Amazing stuff you have here dude..</description>
		<content:encoded><![CDATA[<p>Amazing stuff you have here dude..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish Talim</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-647</link>
		<dc:creator>Satish Talim</dc:creator>
		<pubDate>Tue, 06 Sep 2005 06:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-647</guid>
		<description>Good spreadsheet. I&#039;ll start using it and give you my feedback.</description>
		<content:encoded><![CDATA[<p>Good spreadsheet. I&#8217;ll start using it and give you my feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magi</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-646</link>
		<dc:creator>Magi</dc:creator>
		<pubDate>Tue, 06 Sep 2005 06:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-646</guid>
		<description>Hey Kidino,

Good timing, mate, just what I need.  

I&#039;ve been offline for the last six weeks due to serious illness in the family.

Just sorting the spam, havn&#039;t even had time to install the Multimedia,
and discovered I have already been paid commissions and it&#039;s already
paid for itself! Wow! You are right when you say it sells itself! 

Not sure whether to nominate you or Josh as the Coolest Guy On The Planet lol. Yeah i know you didn&#039;t set out to try to be the coolest guy on the planet but you must be doing something pretty cool, cause your name is showing up on google with the gurus! Does it have anything to do with the cool new video message on DIY minisites? now how did You Do That!

You are definitely on my shortlist!

clix</description>
		<content:encoded><![CDATA[<p>Hey Kidino,</p>
<p>Good timing, mate, just what I need.  </p>
<p>I&#8217;ve been offline for the last six weeks due to serious illness in the family.</p>
<p>Just sorting the spam, havn&#8217;t even had time to install the Multimedia,<br />
and discovered I have already been paid commissions and it&#8217;s already<br />
paid for itself! Wow! You are right when you say it sells itself! </p>
<p>Not sure whether to nominate you or Josh as the Coolest Guy On The Planet lol. Yeah i know you didn&#8217;t set out to try to be the coolest guy on the planet but you must be doing something pretty cool, cause your name is showing up on google with the gurus! Does it have anything to do with the cool new video message on DIY minisites? now how did You Do That!</p>
<p>You are definitely on my shortlist!</p>
<p>clix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kidino</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-645</link>
		<dc:creator>Kidino</dc:creator>
		<pubDate>Tue, 06 Sep 2005 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-645</guid>
		<description>Yep ... that will be something great to have. Actually my initial intention is so that people focus on getting the money rolling. So didn&#039;t thought of that before.</description>
		<content:encoded><![CDATA[<p>Yep &#8230; that will be something great to have. Actually my initial intention is so that people focus on getting the money rolling. So didn&#8217;t thought of that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dassana Jayalath</title>
		<link>http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/comment-page-1/#comment-644</link>
		<dc:creator>Dassana Jayalath</dc:creator>
		<pubDate>Tue, 06 Sep 2005 04:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://moneyclicking.net/index.php/archives/2005/09/06/keeping-track-of-online-earning-with-excel-spreadsheet/#comment-644</guid>
		<description>Hi Kidino,

Nice spreadsheet. It will get people started.

Hay noticed that you didn&#039;t have any expenditures there.

If you want to track profit &amp; loss, you should have both income and expenditure.

Cheers
Dassana Jayalath</description>
		<content:encoded><![CDATA[<p>Hi Kidino,</p>
<p>Nice spreadsheet. It will get people started.</p>
<p>Hay noticed that you didn&#8217;t have any expenditures there.</p>
<p>If you want to track profit &amp; loss, you should have both income and expenditure.</p>
<p>Cheers<br />
Dassana Jayalath</p>
]]></content:encoded>
	</item>
</channel>
</rss>

